logo

Košarkaški savez Crne Gore

28 Dec 2022 17:00 PODGORICA   50

Sudije: Zdravko Rutešić, Igor Janjušević, Zoran Radulović

Delegati: Aleksandar Sekulović

76 : 82
20:18 22:20 14:17 20:27

Milenijum

Trener: Zoran Glomazić

No. Name Min FG 2P FG 3P FG FT Reb AS TO ST BS BA PF IND PTS
M/A % M/A % M/A % M/A % RO RD Tot C D
1 Petar Ivanović 00:25:47 5/12 41.7 4/6 66.7 1/6 16.7 2/2 100 0 3 3 3 2 1 0 1 4 4 10 13
3 Aleksa Mandić 00:00:18 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pavle Titić 00:19:33 3/9 33.3 1/5 20 2/4 50 2/2 100 0 1 1 3 1 3 0 1 5 1 5 10
5 Marko Raičević 00:26:38 3/8 37.5 2/4 50 1/4 25 2/2 100 3 2 5 6 3 4 1 1 5 1 12 9
6 Vaso Popović 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Aleksandar Bogojević 00:23:15 3/9 33.3 1/3 33.3 2/6 33.3 0/0 0 0 0 0 0 2 2 0 1 1 0 0 8
8 Luka Žugić 00:29:55 2/10 20 0/4 0 2/6 33.3 1/2 50 1 3 4 1 3 1 1 0 3 2 1 7
9 Boris Janjušević 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jovan Ulama 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Balša Mirotić 00:08:49 2/4 50 2/3 66.7 0/1 0 0/0 0 1 1 2 1 1 1 0 0 1 0 4 4
13 Bogdan Cebalović 00:28:52 2/3 66.7 2/3 66.7 0/0 0 2/4 50 4 5 9 1 2 1 1 1 4 4 12 6
23 Miloš Jovanović 00:36:53 6/9 66.7 2/2 100 4/7 57.1 3/3 100 1 4 5 3 4 2 0 0 1 3 24 19

Dečić

Trener: Danilo Pavićević

No. Name Min FG 2P FG 3P FG FT Reb AS TO ST BS BA PF IND PTS
M/A % M/A % M/A % M/A % RO RD Tot C D
4 Vasilije Dulović 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Driton Čunmuljaj 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gerad Deangelo Davis 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nikola Vuković 00:18:50 4/5 80 3/4 75 1/1 100 0/0 0 0 2 2 0 1 2 0 0 1 0 10 9
8 Luka Nikaljević 00:35:45 2/10 20 0/1 0 2/9 22.2 6/11 54.5 1 4 5 1 3 2 0 1 2 5 6 12
9 Robert Shestani 00:13:11 0/1 0 0/1 0 0/0 0 4/4 100 0 0 0 1 3 0 0 0 1 3 3 4
10 Marko Koljević 00:40:00 8/19 42.1 4/8 50 4/11 36.4 7/7 100 1 5 6 6 8 2 0 1 2 5 24 27
11 Rijad Turusković 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Irfan Hajderpašić 00:00:00 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Donnie Tillman 00:22:18 2/6 33.3 2/4 50 0/2 0 2/4 50 1 2 3 3 0 1 0 0 0 5 12 6
14 Petar Dragović 00:34:42 2/4 50 1/2 50 1/2 50 2/2 100 1 3 4 1 0 0 5 0 4 2 13 7
15 Elysah Williams 00:35:14 6/12 50 5/9 55.6 1/3 33.3 4/6 66.7 5 7 12 4 4 3 0 1 5 4 22 17
Team comparison FG 2P FG 3P FG FT Reb AS TO ST BS BA PF PTS
M/A % M/A % M/A % M/A % RO RD Tot C D
Milenijum 26/64 40.6 14/30 46.7 12/34 35.3 12/15 80 10 19 29 18 18 15 3 5 24 15 76
Dečić 24/57 42.1 15/29 51.7 9/28 32.1 25/34 73.5 9 23 32 16 19 10 5 3 15 24 82
Vrijeme Rezultat Tim Akcija
Poeni na intervalima od 5 minuta
Tim 5 min 10 min 15 min 20 min 25 min 30 min 35 min 40 min
Milenijum 6 20 29 42 48 56 69 76
Dečić 5 18 26 38 49 55 70 82
Napredna statistika
Milenijum Dečić
Point from turnovers 9 4
Point in the paint 26 28
Second chance point 8 0
Fast break point 0 0
Bench point 0 0
Biggest lead - -
Biggest scoring run - -
Lead changes 0 0
Times tied 0 0
Time leading 00:00 00:00
76 : 82
20:18 22:20 14:17 20:27