Name | GP | Min | FG | 2P FG | 3P FG | FT | Reb | AS | TO | ST | BS | BA | PF | IND | PTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M/A | % | M/A | % | M/A | % | M/A | % | RO | RD | Tot | C | D | ||||||||||
Miloš Jelovac | 11 | 323 | 47/123 | 38.2 | 31/57 | 54.4 | 16/66 | 24.2 | 53/69 | 76.8 | 10 | 26 | 36 | 32 | 35 | 29 | 0 | 4 | 33 | 60 | 156 | 163 |
Nikola Rondović | 1 | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aleksa Radenović | 11 | 71 | 2/19 | 10.5 | 1/2 | 50 | 1/17 | 5.9 | 0/1 | 0 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 12 | 3 | -16 | 5 |
Alex Maalik Holcombe | 12 | 439 | 103/146 | 70.5 | 103/144 | 71.5 | 0/2 | 0 | 25/46 | 54.3 | 43 | 105 | 148 | 11 | 33 | 9 | 39 | 3 | 30 | 37 | 345 | 231 |
Stefan Džogazović | 11 | 261 | 31/86 | 36 | 23/52 | 44.2 | 8/34 | 23.5 | 19/30 | 63.3 | 19 | 58 | 77 | 12 | 15 | 20 | 1 | 3 | 34 | 23 | 104 | 89 |
Janko Jelovac | 12 | 382 | 52/135 | 38.5 | 38/84 | 45.2 | 14/51 | 27.5 | 11/22 | 50 | 5 | 30 | 35 | 42 | 33 | 20 | 0 | 4 | 29 | 39 | 105 | 129 |
Matija Dragutinović | 12 | 369 | 57/110 | 51.8 | 30/49 | 61.2 | 27/61 | 44.3 | 21/30 | 70 | 13 | 20 | 33 | 25 | 34 | 23 | 0 | 3 | 22 | 30 | 152 | 162 |
Andrija Preradović | 5 | 33 | 4/11 | 36.4 | 3/5 | 60 | 1/6 | 16.7 | 2/2 | 100 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 11 |
Vanja Paldrmić | 11 | 210 | 27/51 | 52.9 | 26/44 | 59.1 | 1/7 | 14.3 | 0/3 | 0 | 21 | 24 | 45 | 15 | 7 | 2 | 2 | 1 | 10 | 7 | 81 | 55 |
Pavle Bulatović | 9 | 28 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 2 |
Nemanja Cerović | 6 | 27 | 1/6 | 16.7 | 1/2 | 50 | 0/4 | 0 | 0/0 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 2 |
Lazar Pupović | 4 | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrija Janjušević | 9 | 32 | 4/10 | 40 | 3/6 | 50 | 1/4 | 25 | 0/0 | 0 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 9 |
Miloš Tanović | 5 | 8 | 3/4 | 75 | 2/3 | 66.7 | 1/1 | 100 | 2/5 | 40 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 9 |
Božidar Laković | 4 | 9 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 1 |
Matija Sekulić | 3 | 7 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
Danilo Rončević | 2 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powers Michael Andrew | 3 | 60 | 11/27 | 40.7 | 7/15 | 46.7 | 4/12 | 33.3 | 4/5 | 80 | 6 | 8 | 14 | 2 | 6 | 3 | 0 | 2 | 8 | 7 | 23 | 30 |
Lazar Radović | 3 | 37 | 2/17 | 11.8 | 2/12 | 16.7 | 0/5 | 0 | 3/4 | 75 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 7 |
Djordje Gogić | 2 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matija Bošković | 1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hargnett Jashire Emahija | 3 | 96 | 12/34 | 35.3 | 8/19 | 42.1 | 4/15 | 26.7 | 11/15 | 73.3 | 4 | 13 | 17 | 14 | 6 | 6 | 0 | 1 | 9 | 14 | 48 | 39 |
Total | 357/788 | 45.3 | 279/499 | 55.9 | 78/289 | 27 | 152/234 | 65 | 130 | 309 | 439 | 174 | 187 | 121 | 42 | 22 | 202 | 234 | 944 |
KK PLJEVLJA
Kontakt osoba: Milinko Jelovac
Telefon: 069 047 390
e-mail: [email protected]
Ime | Pozicija | Visina | Datum rođenja |
---|---|---|---|
Miloš Jelovac | N/A | N/A | 10.03.2022 |
Nikola Rondović | N/A | N/A | 10.03.2022 |
Aleksa Radenović | N/A | N/A | 10.03.2022 |
Luka Kovačević | N/A | N/A | 10.03.2022 |
Alex Maalik Holcombe | N/A | N/A | 10.03.2022 |
Stefan Džogazović | N/A | N/A | 12.02.1999 |
Janko Jelovac | N/A | N/A | 10.03.2022 |
Matija Dragutinović | N/A | N/A | 10.03.2022 |
Andrija Preradović | N/A | N/A | 10.03.2022 |
Vanja Paldrmić | N/A | N/A | 10.03.2022 |
Pavle Bulatović | N/A | N/A | 10.03.2022 |
Nemanja Cerović | N/A | N/A | 10.03.2022 |
Pavle Pupović | N/A | N/A | 10.03.2022 |
Lazar Pupović | N/A | N/A | 10.03.2022 |
Andrija Janjušević | N/A | N/A | 10.03.2022 |
Matija Ćačič | N/A | N/A | 10.03.2022 |
Filip Svrkota | N/A | N/A | 10.03.2022 |
Miloš Tanović | N/A | N/A | 10.03.2022 |
Božidar Laković | N/A | N/A | 10.03.2022 |
Matija Sekulić | N/A | N/A | 10.03.2022 |
Ivan Radović | N/A | N/A | 10.03.2022 |
Danilo Rončević | N/A | N/A | 10.03.2022 |
Powers Michael Andrew | N/A | N/A | 10.03.2022 |
Lazar Radović | N/A | N/A | 10.03.2022 |
Djordje Gogić | N/A | N/A | 10.03.2022 |
Matija Bošković | N/A | N/A | 10.03.2022 |
Hargnett Jashire Emahija | N/A | N/A | 22.12.1996 |